University Codes
| Type | Code |
|---|---|
| ACT | 4345 |
| CEEB/SAT | 5128 |
| EIN | 540701501 |
| FASFA | 003706 |
| FICE | 3706 |
| IPEDS | 231712 |
| OPEID | 370600 |
| UEI | VMYDF2TZHHB6 |
Common Data Set
| Year | |
|---|---|
| 2023-2024 | 2023-2024 |
| 2022-2023 | 2022-2023 |
| 2021-2022 | 2021-2022 |
| 2020-2021 | 2020-2021 |
| 2019-2020 | 2019-2020 |
| 2018-2019 | 2018-2019 |
| 2017-2018 | 2017-2018 |
| 2016-2017 | 2016-2017 |
| 2015-2016 | 2015-2016 |
| 2014-2015 | 2014-2015 |
| 2013-2014 | 2013-2014 |
| 2012-2013 | 2012-2013 |
| 2011-2012 | 2011-2012 |
| 2010-2011 | 2010-2011 |
| 2009-2010 | 2009-2010 |
| 2008-2009 | 2008-2009 |
| 2007-2008 | 2007-2008 |
| 2006-2007 | 2006-2007 |
| 2005-2006 | 2005-2006 |
Retention and Graduation Rates
| Document Title | |
|---|---|
| Retention and Graduation Rates by Academic Year 1996-Current | Retention and Graduation Rates by Academic Year 1996-Current PDF |
| Retention Rates by Cohort 1996-Current | Retention Rates by Cohort 1996-Current PDF |
| Graduation Rates by Cohort 1996-Current | Graduation Rates by Cohort 1996-Current PDF |
| J-Report | J-Report |
Freshman Profiles
Faculty
| Faculty Information | |
|---|---|
| Summary Count and Student to Faculty Ratio 2002-Current | Summary Count and Student to Faculty Ratio 2002-Current PDF |