Cost of Attendance
A student’s cost of attendance is an estimate of expected educational and related expenses for a student during the academic year. This includes tuition and fees, housing and food, as well as books and supplies, transportation, and personal expenses while a student is in school.
It is important to note that this is not a bill, and provides an overview and estimate of all possible expenses a student may encounter while enrolled at Christopher Newport.
The information provided below is based on costs for full-time enrollment in the fall and spring semesters and divided out to list direct and indirect costs separately:
- Direct costs are those that a student will pay directly to Christopher Newport (tuition and fees, housing and meals if living on campus and/or purchasing a meal plan).
- Indirect costs are an estimation of other educationally related expenses that a student may incur while in school. Indirect costs are those that a student will not pay directly to Christopher Newport or be billed for, but they should be planned for.
Please note: The information provided below are standard amounts calculated as an estimate of costs. Individual costs of attendance are subject to adjustment with changes in student enrollment, housing decisions, and/or other factors.
2024-25 Estimated Cost of Attendance
Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $16,8281 | $31,1781 | $13,0502 | $22,9862 | $15,5702 | $23,5262 |
Housing3 | $8,672 | $8,672 | $8,672 | $8,672 | $8,672 | $8,672 |
Food | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 |
Indirect Costs | ||||||
Books & Supplies | $1,564 | $1,564 | $1,402 | $1,402 | $1,402 | $1,402 |
Transportation | $1,464 | $2,790 | $1,348 | $2,568 | $1,348 | $2,568 |
Personal Expenses | $2,528 | $2,528 | $2,326 | $2,326 | $2,326 | $2,326 |
Direct Loan Fees4 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $36,274 | $51,950 | $32,164 | $43,320 | $34,684 | $43,860 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Includes $180/semester Telecommunications Fee assessed to all on-campus students.
4 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
Expense Type | Undergraduate, In-state |
Undergraduate, Out-of-state |
MAT & MS Graduate, In-state |
MAT & MS Graduate, Out-of-state |
MFinA Graduate, In-state |
MFinA Graduate, Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $16,8281 | $31,1781 | $13,0502 | $22,9862 | $15,5702 | $23,5262 |
Indirect Costs | ||||||
Housing | $2,266 | $2,266 | $2,086 | $2,086 | $2,086 | $2,086 |
Food | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 |
Books & Supplies | $1,564 | $1,564 | $1,402 | $1,402 | $1,402 | $1,402 |
Transportation | $2,554 | $2,554 | $2,348 | $2,348 | $2,348 | $2,348 |
Personal Expenses | $2,528 | $2,528 | $2,348 | $2,348 | $2,248 | $2,248 |
Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $30,958 | $45,308 | $26,578 | $36,514 | $29,098 | $37,054 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.
Expense Type | Undergraduate In-state |
Undergraduate Out-of-state |
MAT & MS Graduate In-state |
MAT & MS Graduate Out-of-state |
MFinA Graduate In-state |
MFinA Graduate Out-of-state |
---|---|---|---|---|---|---|
Direct Costs | ||||||
Tuition & Fees | $16,8281 | $31,1781 | $13,0502 | $22,9862 | $15,5702 | $23,5262 |
Indirect Costs | ||||||
Housing | $9,082 | $9,082 | $9,082 | $9,082 | $9,082 | $9,082 |
Food | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 | $5,150 |
Books & Supplies | $1,564 | $1,564 | $1,402 | $1,402 | $1,402 | $1,402 |
Transportation | $2,554 | $2,790 | $2,348 | $2,568 | $2,348 | $2,568 |
Personal Expenses | $2,528 | $2,528 | $2,326 | $2,326 | $2,326 | $2,326 |
Direct Loan Fees3 | $68 | $68 | $216 | $216 | $216 | $216 |
Total | $37,774 | $52,360 | $33,574 | $43,730 | $36,094 | $44,270 |
1 Tuition and fees for undergraduate students are listed as the flat rate charge for enrollment in 12-17 credit hours.
2 Tuition and fees for graduate students are listed at the per credit charge for 9 credit hours (full-time for graduate students). Actual cost of attendance may be adjusted for graduate students for actual credit hours enrolled.
3 Allowance for origination fees of Federal Direct Subsidized and Unsubsidized Student Loans.